Copy the code and paste it into your site.
Embed as interactive Flash graphic:
big: 800x600
small: 400x300
Embed as image:
Title:
Entwicklung Güterverkehrsvolumen in Abhängigkeit vom BIP
Description:
Entwicklung Güterverkehrsvolumen in Abhängigkeit vom BIP
Description:
Jahr | Österreich | Ungarn | Bulgarien | EU 27-Durchschnitt |
2003 | 104.8 | 86.4 | 109.2 | 98.8 |
2004 | 103.8 | 94.3 | 118.8 | 104.7 |
2005 | 98.1 | 105.5 | 126.8 | 104.8 |
2006 | 101.6 | 118.9 | 117 | 105.1 |
2007 | 97 | 134.1 | 115.1 | 105.6 |
2008 | 91.3 | 132.4 | 118.9 | 103.5 |
2009 | 79.1 | 133.1 | 144.6 | 95.8 |
2010 | 80.5 | 131.6 | 156.2 | 98.6 |
2 Comments:
Anonymous - 23.07.2016 - 14:41
That saves me. Thanks for being so seslnbie!
Anonymous - 23.07.2016 - 14:15
Right oni-hts helped me sort things right out.