Copy the code and paste it into your site.
Embed as interactive Flash graphic:
big: 800x600
small: 400x300
Embed as image:
Title:
Progression of oil spill flow rate estimates in Deepwater Horizon oil spill
Description:
From Wikipedia, the free encyclopedia
Progression of oil spill flow rate estimates in Deepwater Horizon oil spill
Description:
From Wikipedia, the free encyclopedia
| Source & Date | Barrels per day [worst case] | Gallons per day [worst case] | Cubic metres per day [worst case] |
| BP estimate of worst case (with no BOP) (Permit) | 162000 | 6800000 | 25800 |
| United States Coast Guard (April 23. after sinking) | 0 | 0 | 0 |
| BP (April 24) | 1000 | 42000 | 160 |
| Official estimates (April 29) | 5000 | 210000 | 790 |
| Official estimates (May 27) | 19000 | 800000 | 3000 |
| Official estimates (June 10) | 30000 | 1300000 | 4800 |
| Flow Rate Technical Group (June 19) | 60000 | 2500000 | 9500 |
| Internal BP documents worse case (with no BOP). released by Congress (June 20) | 100000 | 4200000 | 16000 |
| Official estimates[52] (August 2) | 62000 | 2604000 | 9857 |

give